
Personal life
Pacquiao was born on December 17, 1978 in Kibawe, Bukidnon. He is the son of Rosalio Pacquiao and Dionesia Dapidran-Pacquiao. His parents separated when he was in sixth grade, after his mother discovered that his father was living with another woman. He is the fourth among six siblings: Liza Silvestre-Onding and Domingo Silvestre (from first husband of his mother) and Isidra Pacquiao-Paglinawan, Alberto "Bobby" Pacquiao and Rogelio Pacquiao.
Pacquiao is married to Maria Geraldine "Jinkee" Jamora, and they have four children: Emmanuel Jr. "Jimuel", Michael, Princess, and Queen Elizabeth "Queenie". He resides in his hometown General Santos City, South Cotabato, Philippines. However, as a congressman of lone district of Sarangani, he is officially residing in Kiamba, Sarangani, the hometown of his wife. Pacquiao is a devout Roman Catholic. Everytime he comes back from a successful fight abroad, he attends a thanksgiving Mass in Minor Basilica of the Black Nazarene in Quiapo, Manila to kneel and pray. Pacquiao is also a military reservist with the rank of Sergeant Major for the 15th Ready Reserve Division of the Philippine Army. When younger he had considered becoming a soldier, and was enlisted in the military reserve force as an Army Private.
Education
Pacquiao completed his elementary education at Saavedra Saway Elementary School in General Santos City, but dropped out of high school due to extreme poverty. He left his home at age 14 because his mother, who had six children, was not making enough money to support her family. In February 2007 he took, and passed, a high school equivalency exam making him eligible for college education. He was awarded with a high school diploma by Department of Education. Pacquiao enrolled for a college degree in business management at Notre Dame of Dadiangas University (NDDU) in his hometown in General Santos City. On February 18, 2009, Pacquiao was conferred the Honorary Degree of Doctor of Humanities (Honoris Causa) by Southwestern University (SWU) at the Waterfront Hotel and Casino in Lahug, Cebu City in recognition of his boxing achievements and humanitarian work. In preparation for his career as a lawmaker in the House of Representatives, Pacquiao enrolled the Certificate Course in Development, Legislation, and Governance at the Development Academy of the Philippines - Graduate School of Public and Development Management (DAP-GSPDM).
Amateur boxing career
At the age of 14, Pacquiao moved to Manila and lived, for a time, on the streets. He started boxing and made the Philippine national amateur boxing team where his room and board were paid for by the government. Pacquiao reportedly had an amateur record of 64 fights (60-4).[19]
51 Wins (38 knockouts, 13 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [95] | |||||||
Res. | Opponent | Type | Rd | Date | Location | Notes | |
N/A | ![]() | - | - (12) | 2010-11-13 | ![]() | Vacant WBC Super Welterweight World Title on the line. | |
Win | ![]() | UD | 12(12) | 2010-03-13 | ![]() | Retained WBO Welterweight World Title. | |
Win | ![]() | TKO | 12(12) | 2009-11-14 | ![]() | Won WBO Welterweight World Title and WBC Diamond Belt. | |
Win | ![]() | KO | 2(12) | 2009-05-02 | ![]() | Won IBO and The Ring Light Welterweight World Titles. | |
Win | ![]() | TKO | 8(12) | 2008-12-06 | ![]() | A non-title fight, fought at Welterweight. | |
Win | ![]() | TKO | 9(12) | 2008-06-28 | ![]() | Won WBC Lightweight World Title. | |
Win | ![]() | SD | 12(12) | 2008-03-15 | ![]() | Won WBC and vacant The Ring Super Featherweight World Titles. | |
Win | ![]() | UD | 12(12) | 2007-10-06 | ![]() | Retained WBC Super Featherweight International Title. | |
Win | ![]() | KO | 8(12) | 2007-04-14 | ![]() | Retained WBC Super Featherweight International Title. | |
Win | ![]() | KO | 3(12) | 2006-11-18 | ![]() | Retained WBC Super Featherweight International Title. | |
Win | ![]() | UD | 12(12) | 2006-07-02 | ![]() | Retained WBC Super Featherweight International Title. | |
Win | ![]() | TKO | 10(12) | 2006-01-21 | ![]() | Retained WBC Super Featherweight International Title. | |
Win | ![]() | TKO | 6(12) | 2005-09-10 | ![]() | Won vacant WBC Super Featherweight International Title. | |
Loss | ![]() | UD | 12(12) | 2005-03-19 | ![]() | Vacant WBC International and IBA Super Featherweight Title match. | |
Win | ![]() | TKO | 4(12) | 2004-12-11 | ![]() | Retained The Ring Featherweight World Title. | |
Draw | ![]() | Draw | 12(12) | 2004-05-08 | ![]() | Controversial Draw. WBA and IBF Featherweight World Title match. | |
Win | ![]() | TKO | 11(12) | 2003-11-15 | ![]() | Won The Ring Featherweight World Title. | |
Win | ![]() | KO | 3(12) | 2003-07-26 | ![]() | Retained IBF Super Bantamweight World Title. | |
Win | ![]() | TKO | 5(10) | 2003-03-15 | ![]() | ||
Win | ![]() | KO | 1(12) | 2002-10-26 | ![]() | Retained IBF Super Bantamweight World Title. | |
Win | ![]() | TKO | 2(12) | 2002-06-08 | ![]() | Retained IBF Super Bantamweight World Title. | |
Draw | ![]() | TD | 6(12) | 2001-11-10 | ![]() | WBO and IBF Super Bantamweight World Title match. | |
Win | ![]() | TKO | 6(12) | 2001-06-23 | ![]() | Won IBF Super Bantamweight World Title. | |
Win | ![]() | KO | 6(12) | 2001-04-28 | ![]() | Retained WBC Super Bantamweight International Title. | |
Win | ![]() | TKO | 5(12) | 2001-02-24 | ![]() | Retained WBC Super Bantamweight International Title. | |
Win | ![]() | TKO | 10(12) | 2000-10-14 | ![]() | Retained WBC Super Bantamweight International Title. | |
Win | ![]() | TKO | 1(12) | 2000-06-28 | ![]() | Retained WBC Super Bantamweight International Title. | |
Win | ![]() | KO | 4(12) | 2000-03-04 | ![]() | Retained WBC Super Bantamweight International Title. | |
Win | ![]() | KO | 2(12) | 1999-12-18 | ![]() | Won WBC Super Bantamweight International Title. | |
Loss | ![]() | KO | 3(12) | 1999-09-17 | ![]() | He was overweight at weigh-in. Lost WBC Flyweight World Title. | |
Win | ![]() | TKO | 4(12) | 1999-04-24 | ![]() | Retained WBC Flyweight World Title. | |
Win | ![]() | TKO | 3(10) | 1999-02-20 | ![]() | ||
Win | ![]() | KO | 8(12) | 1998-12-04 | ![]() | Won WBC Flyweight World Title. | |
Win | ![]() | TKO | 1(10) | 1998-05-18 | ![]() | ||
Win | ![]() | KO | 1(12) | 1997-12-06 | ![]() | Retained OPBF Flyweight Title. | |
Win | ![]() | UD | 10(10) | 1997-09-13 | ![]() | ||
Win | ![]() | KO | 5(12) | 1997-06-26 | ![]() | Won OPBF Flyweight Title. | |
Win | ![]() | TKO | 6 | 1997-05-30 | ![]() | ||
Win | ![]() | KO | 1(10) | 1997-04-24 | ![]() | ||
Win | ![]() | KO | 1(10) | 1997-03-03 | ![]() | ||
Win | ![]() | TKO | 2 | 1996-12-28 | ![]() | ||
Win | ![]() | TKO | 2 | 1996-07-27 | ![]() | ||
Win | ![]() | TKO | 4 | 1996-06-15 | ![]() | ||
Win | ![]() | TKO | 4 | 1996-05-05 | ![]() | ||
Win | ![]() | UD | 10(10) | 1996-04-27 | ![]() | ||
Loss | ![]() | KO | 3 | 1996-02-09 | ![]() | He had not made the weight so he was forced to use heavier gloves. | |
Win | ![]() | UD | 5 | 1996-01-13 | ![]() | ||
Win | ![]() | UD | 10(10) | 1995-12-09 | ![]() | ||
Win | ![]() | TKO | 3(10) | 1995-11-11 | ![]() | ||
Win | ![]() | TKO | 2 (8) | 1995-10-21 | ![]() | ||
Win | ![]() | UD | 8 (8) | 1995-10-07 | ![]() | ||
Win | ![]() | KO | 3 | 1995-09-16 | ![]() | ||
Win | ![]() | UD | 6 (6) | 1995-08-03 | ![]() | ||
Win | ![]() | TKO | 2 | 1995-07-01 | ![]() | ||
Win | ![]() | UD | 6 (6) | 1995-05-01 | ![]() | ||
Win | ![]() | UD | 4 (4) | 1995-03-18 | ![]() | ||
Win | ![]() |
No comments:
Post a Comment