Personal life
Pacquiao was born on December 17, 1978 in Kibawe, Bukidnon. He is the son of Rosalio Pacquiao and Dionesia Dapidran-Pacquiao. His parents separated when he was in sixth grade, after his mother discovered that his father was living with another woman. He is the fourth among six siblings: Liza Silvestre-Onding and Domingo Silvestre (from first husband of his mother) and Isidra Pacquiao-Paglinawan, Alberto "Bobby" Pacquiao and Rogelio Pacquiao.
Pacquiao is married to Maria Geraldine "Jinkee" Jamora, and they have four children: Emmanuel Jr. "Jimuel", Michael, Princess, and Queen Elizabeth "Queenie". He resides in his hometown General Santos City, South Cotabato, Philippines. However, as a congressman of lone district of Sarangani, he is officially residing in Kiamba, Sarangani, the hometown of his wife. Pacquiao is a devout Roman Catholic. Everytime he comes back from a successful fight abroad, he attends a thanksgiving Mass in Minor Basilica of the Black Nazarene in Quiapo, Manila to kneel and pray. Pacquiao is also a military reservist with the rank of Sergeant Major for the 15th Ready Reserve Division of the Philippine Army. When younger he had considered becoming a soldier, and was enlisted in the military reserve force as an Army Private.
Education
Pacquiao completed his elementary education at Saavedra Saway Elementary School in General Santos City, but dropped out of high school due to extreme poverty. He left his home at age 14 because his mother, who had six children, was not making enough money to support her family. In February 2007 he took, and passed, a high school equivalency exam making him eligible for college education. He was awarded with a high school diploma by Department of Education. Pacquiao enrolled for a college degree in business management at Notre Dame of Dadiangas University (NDDU) in his hometown in General Santos City. On February 18, 2009, Pacquiao was conferred the Honorary Degree of Doctor of Humanities (Honoris Causa) by Southwestern University (SWU) at the Waterfront Hotel and Casino in Lahug, Cebu City in recognition of his boxing achievements and humanitarian work. In preparation for his career as a lawmaker in the House of Representatives, Pacquiao enrolled the Certificate Course in Development, Legislation, and Governance at the Development Academy of the Philippines - Graduate School of Public and Development Management (DAP-GSPDM).
Amateur boxing career
At the age of 14, Pacquiao moved to Manila and lived, for a time, on the streets. He started boxing and made the Philippine national amateur boxing team where his room and board were paid for by the government. Pacquiao reportedly had an amateur record of 64 fights (60-4).[19]
51 Wins (38 knockouts, 13 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [95] | |||||||
Res. | Opponent | Type | Rd | Date | Location | Notes | |
N/A | Antonio Margarito | - | - (12) | 2010-11-13 | Cowboys Stadium, Arlington, United States | Vacant WBC Super Welterweight World Title on the line. | |
Win | Joshua Clottey | UD | 12(12) | 2010-03-13 | Cowboys Stadium, Arlington, United States | Retained WBO Welterweight World Title. | |
Win | Miguel Ángel Cotto | TKO | 12(12) | 2009-11-14 | MGM Grand Garden Arena, Las Vegas, United States | Won WBO Welterweight World Title and WBC Diamond Belt. | |
Win | Ricky Hatton | KO | 2(12) | 2009-05-02 | MGM Grand Garden Arena, Las Vegas, United States | Won IBO and The Ring Light Welterweight World Titles. | |
Win | Oscar De La Hoya | TKO | 8(12) | 2008-12-06 | MGM Grand Garden Arena, Las Vegas, United States | A non-title fight, fought at Welterweight. | |
Win | David Díaz | TKO | 9(12) | 2008-06-28 | Mandalay Bay, Las Vegas, United States | Won WBC Lightweight World Title. | |
Win | Juan Manuel Márquez | SD | 12(12) | 2008-03-15 | Mandalay Bay, Las Vegas, United States | Won WBC and vacant The Ring Super Featherweight World Titles. | |
Win | Marco Antonio Barrera | UD | 12(12) | 2007-10-06 | Mandalay Bay, Las Vegas, United States | Retained WBC Super Featherweight International Title. | |
Win | Jorge Solís | KO | 8(12) | 2007-04-14 | Alamodome, San Antonio, United States | Retained WBC Super Featherweight International Title. | |
Win | Érik Morales | KO | 3(12) | 2006-11-18 | Thomas and Mack Center, Las Vegas, United States | Retained WBC Super Featherweight International Title. | |
Win | Óscar Larios | UD | 12(12) | 2006-07-02 | Araneta Coliseum, Quezon City, Philippines | Retained WBC Super Featherweight International Title. | |
Win | Érik Morales | TKO | 10(12) | 2006-01-21 | Thomas and Mack Center, Las Vegas, United States | Retained WBC Super Featherweight International Title. | |
Win | Héctor Velázquez | TKO | 6(12) | 2005-09-10 | Staples Center, Los Angeles, United States | Won vacant WBC Super Featherweight International Title. | |
Loss | Érik Morales | UD | 12(12) | 2005-03-19 | MGM Grand Garden Arena, Las Vegas, United States | Vacant WBC International and IBA Super Featherweight Title match. | |
Win | Fahsan Por Thawatchai | TKO | 4(12) | 2004-12-11 | Fort Bonifacio Global City, Taguig City, Philippines | Retained The Ring Featherweight World Title. | |
Draw | Juan Manuel Márquez | Draw | 12(12) | 2004-05-08 | MGM Grand Garden Arena, Las Vegas, United States | Controversial Draw. WBA and IBF Featherweight World Title match. | |
Win | Marco Antonio Barrera | TKO | 11(12) | 2003-11-15 | Alamodome, San Antonio, United States | Won The Ring Featherweight World Title. | |
Win | Emmanuel Lucero | KO | 3(12) | 2003-07-26 | Olympic Auditorium, Los Angeles, United States | Retained IBF Super Bantamweight World Title. | |
Win | Serikzhan Yeshmagambetov | TKO | 5(10) | 2003-03-15 | Rizal Park, Manila, Philippines | ||
Win | Fahprakorb Rakkiatgym | KO | 1(12) | 2002-10-26 | Rizal Memorial College Gym, Davao City,Philippines | Retained IBF Super Bantamweight World Title. | |
Win | Jorge Eliecer Julio | TKO | 2(12) | 2002-06-08 | The Pyramid, Memphis, United States | Retained IBF Super Bantamweight World Title. | |
Draw | Agapito Sánchez | TD | 6(12) | 2001-11-10 | Bill Graham Civic Auditorium, San Francisco, United States | WBO and IBF Super Bantamweight World Title match. | |
Win | Lehlohonolo Ledwaba | TKO | 6(12) | 2001-06-23 | MGM Grand Garden Arena, Las Vegas, United States | Won IBF Super Bantamweight World Title. | |
Win | Wethya Sakmuangklang | KO | 6(12) | 2001-04-28 | Kidapawan City, Cotabato, Philippines | Retained WBC Super Bantamweight International Title. | |
Win | Tetsutora Senrima | TKO | 5(12) | 2001-02-24 | Manila, Philippines | Retained WBC Super Bantamweight International Title. | |
Win | Nedal Hussein | TKO | 10(12) | 2000-10-14 | Ynares Center, Antipolo City, Philippines | Retained WBC Super Bantamweight International Title. | |
Win | Seung-Kon Chae | TKO | 1(12) | 2000-06-28 | Araneta Coliseum, Quezon City, Philippines | Retained WBC Super Bantamweight International Title. | |
Win | Arnel Barotillo | KO | 4(12) | 2000-03-04 | Ninoy Aquino Stadium, Manila, Philippines | Retained WBC Super Bantamweight International Title. | |
Win | Reynante Jamili | KO | 2(12) | 1999-12-18 | Elorde Sports Complex, Parañaque City, Philippines | Won WBC Super Bantamweight International Title. | |
Loss | Medgoen Singsurat | KO | 3(12) | 1999-09-17 | Pakpanag Metropolitan Stadium, Nakhon Si Thammarat, Thailand | He was overweight at weigh-in. Lost WBC Flyweight World Title. | |
Win | Gabriel Mira | TKO | 4(12) | 1999-04-24 | Araneta Coliseum, Quezon City, Philippines | Retained WBC Flyweight World Title. | |
Win | Todd Makelim | TKO | 3(10) | 1999-02-20 | Kidapawan City, Cotabato, Philippines | ||
Win | Chatchai Sasakul | KO | 8(12) | 1998-12-04 | Tonsuk College Ground, Phutthamonthon, Thailand | Won WBC Flyweight World Title. | |
Win | Shin Terao | TKO | 1(10) | 1998-05-18 | Korakuen Hall, Tokyo, Japan | ||
Win | Panomdej Ohyuthanakorn | KO | 1(12) | 1997-12-06 | South Cotabato Stadium, Koronadal City, South Cotabato, Philippines | Retained OPBF Flyweight Title. | |
Win | Melvin Magramo | UD | 10(10) | 1997-09-13 | Cebu City, Philippines | ||
Win | Chokchai Chockvivat | KO | 5(12) | 1997-06-26 | Mandaluyong City, Philippines | Won OPBF Flyweight Title. | |
Win | Ariel Austria | TKO | 6 | 1997-05-30 | Almendras Gym, Davao City, Philippines | ||
Win | Wook-Ki Lee | KO | 1(10) | 1997-04-24 | Makati City, Philippines | ||
Win | Mike Luna | KO | 1(10) | 1997-03-03 | Muntinlupa City, Philippines | ||
Win | Sung-Yul Lee | TKO | 2 | 1996-12-28 | Muntinlupa City, Philippines | ||
Win | Ippo Gala | TKO | 2 | 1996-07-27 | Mandaluyong City, Philippines | ||
Win | Bert Batiller | TKO | 4 | 1996-06-15 | Mandaluyong City, Philippines | ||
Win | John Medina | TKO | 4 | 1996-05-05 | Manila, Philippines | ||
Win | Marlon Carillo | UD | 10(10) | 1996-04-27 | Manila, Philippines | ||
Loss | Rustico Torrecampo | KO | 3 | 1996-02-09 | Mandaluyong City, Philippines | He had not made the weight so he was forced to use heavier gloves. | |
Win | Lito Torrejos | UD | 5 | 1996-01-13 | Parañaque City, Philippines | ||
Win | Rolando Toyogon | UD | 10(10) | 1995-12-09 | Manila, Philippines | ||
Win | Rudolfo Fernandez | TKO | 3(10) | 1995-11-11 | Mandaluyong City, Philippines | ||
Win | Renato Mendones | TKO | 2 (8) | 1995-10-21 | Puerto Princesa City, Palawan, Philippines | ||
Win | Lolito Laroa | UD | 8 (8) | 1995-10-07 | Makati City, Philippines | ||
Win | Armando Rocil | KO | 3 | 1995-09-16 | Mandaluyong City, Philippines | ||
Win | Acasio Simbajon | UD | 6 (6) | 1995-08-03 | Mandaluyong City, Philippines | ||
Win | Dele Decierto | TKO | 2 | 1995-07-01 | Mandaluyong City, Philippines | ||
Win | Rocky Palma | UD | 6 (6) | 1995-05-01 | Montano Hall, Cavite City, Philippines | ||
Win | Pinoy Montejo | UD | 4 (4) | 1995-03-18 | Mindoro Occidental, Philippines | ||
Win | Edmund Enting Ignacio |
No comments:
Post a Comment